Meeting Date | Agenda | Minutes | Monthly Bills |
---|---|---|---|
November 21, 2024 | 11/21/2024 | ||
October 17, 2024 | Canceled | Canceled | |
September 19, 2024 | 9/19/2024 | ||
August 22, 2024, Special | 8/22/2024 | 08/22/2024 | N/A |
August 21, 2024 -- Canceled | Canceled | Canceled | Aug 2024 |
July 10, 2024 -- Annual Meeting | 7/10/2024 | 7/10/2024 | July 2024 |
June 19, 2024 | 6/19/2024 | 6/19/2024 | June 2024 |
May 29, 2024 | 5/29/2024 | 5/29/2024 | N/A |
May 15, 2024 | 5/15/2024 | 5/15/2024 | May 2024 |
April 17, 2024 | 4/17/2024 | 4/17/2024 | April 2024 |
March 27, 2024 | 3/27/2024 | 3/27/2024 | March 2024 |
March 14, 2024 | 3/14/2024 | 3/14/2024 | N/A |
February 21, 2024 | 2/21/2024 | 2/21/2024 | February 2024 |
January 17, 2024 | 1/17/2024 | 1/17/2024 | January 2024 |
December 20, 2023 | Canceled | Canceled | December 2023 |
November 15, 2023 | 11/15/23 | 11/15/23 | November 2023 |
October 18, 2023 | 10/18/23 | October 2023 | |
September 20, 2023 | 9/20/23 | 9/20/23 | September 2023 |
August 16, 2023 | 8/16/23 | 8/16/23 | August 2023 |
July 12, 2023 | 7/12/23 | 07/12/23 | July 2023 |
June 21, 2023 | 6/21/23 | 6/21/23 | June 2023 |
June 14, 2023 | 6/14/23 | 6/14/23 | N/A |
May 17, 2023 | 5/17/23 | 5/17/23 | May 2023 |
April 19, 2023 | 4/19/23 | 4/19/23 | April 2023 |
March 15, 2023 | 3/15/23 | 3/15/23 | March 2023 |
February 15, 2023 (Canceled) | Canceled | Canceled | February 2023 |
January 18, 2023 | 1/18/23 | 1/18/23 | January 2023 |
December 21, 2022 | Canceled | Canceled | December 2022 |
December 8, 2022 (Special) | 12/8/2022 | 12/8/2022 | N/A |
November 16, 2022 | 11/16/2022 | 11/16/2022 | November 2022 |
October 19, 2022 | 10/19/22 | 10/19/22 | October 2022 |
September 21, 2022 | 9/21/22 | 9/21/22 | September 2022 |
August 24, 2022 (Special) | 8/24/22 | 8/24/22 | N/A |
August 17, 2022 | Canceled | Canceled | August 2022 |
August 10, 2022 (Special) | 8/10/22 | 8/10/22 | N/A |
July 18, 2022 | 7/18/22 | 7/18/22 | July 2022 |
July 13, 2022 (Canceled due to lack of quorum) | Canceled | Canceled | Canceled |
June 21, 2022 Special | 6/21/22 | 6/21/22 | N/A |
June 15, 2022 | 6/15/22 | 6/15/22 | June 2022 |
May 18, 2022 | 05/18/22 | 5/18/22 | May 2022 |
April 20, 2022 (Canceled due to lack of quorum) | 04/20/22 | Canceled | April 2022 |
March 30, 2022 (Special) | 3/30/22 | 3/30/22 | N/A |
March 16, 2022 | 3/16/2022 | 3/16/22 | March 2022 |
February 16, 2022 | 2/16/22 | 2/16/22 | February 2022 |
January 19, 2022 | 1/19/22 | 1/19/22 | January 2022 |
December 15, 2021 | Canceled | Canceled | December 2021 |
November 17, 2021 | Canceled | Canceled | November 2021 |
October 20, 2021 | 10/20/21 | 10/20/21 | October 2021 |
September 15, 2021 | 9/15/21 | 9/15/21 | September 2021 |
August 18, 2021 | 8/18/21 | 8/18/21 | August 2021 |
August 4, 2021 (Special) | 8/4/21 | 8/4/21 | N/A |
July 19, 2021 | 7/19/21 | 7/19/21 | July 2021 |
June 30, 2021(Special) | 6/30/21 | 6/30/21 | N/A |
June 16, 2021 | 6/16/21 | 6/16/21 | June 2021 |
May 19, 2021 | 5/19/21 | 5/19/21 | May 2021 |
May 11, 2021 (Special) | 5/11/21 | 5/11/21 | N/A |
April 21, 2021 | Canceled | Canceled | April 2021 |
March 17, 2021 | 3/17/21 | 3/17/21 | March 2021 |
February 17, 2021 | 2/17/21 | 2/17/21 | February 2021 |
January 20, 2021 | 1/20/21 | 1/20/21 | January 2021 |
December 16, 2020 | 12/16/20 | 12/16/20 | December 2020 |
November 18, 2020 | 11/18/20 | 11/18/20 | November 2020 |
November 5, 2020 | 11/5/20 | 11/5/20 | N/A |
October 21, 2020 | 10/21/20 | 10/21/20 | October 2020 |
September 21, 2020 | 9/21/20 | 09/21/20 | N/A |
September 17, 2020 | 9/17/20 | 9/17/20 | September 2020 |
August 19, 2020 | 8/19/20 | 8/19/20 | August 2020 |
August 3, 2020 | 8/03/20 | 8/03/20 | N/A |
July 15, 2020 | 07/15/20 | 07/15/20 | July 2020 |
Resources
10
( 197.0 KB )
For technical questions and comments regarding this website, including accessibility concerns, please contact the Webmaster. Back to Top